Please click here to pay dues for CAS managed communities. NOTE: The CAS Management Company ID is “937”, see table below for Association ID. Both numbers are required to make your online payment. If your account is delinquent and has been turned over to an attorney for collection you must make payment through the attorney’s office. Thank you.
Visa, Master Card, American Express, and Discover are accepted.
Association Name | Association ID |
---|---|
610 Hillsborough Street Condominiums | 553 |
7 Lakes Landowners (North And South) | 333 |
7000 Harps Mill Office Condo Owners | 435 |
Alexander Crossing HOA | 149 |
Alston Ridge | 552 |
Amberfield Homeowners Assoc | 195 |
Applecross Townhome Assoc | 276 |
Applewood Col @ 12 Oak | 250 |
Arbor Creek HOA | 285 |
Arbor Pointe | 354 |
Arboretum | 481 |
Aronimink | 447 |
Aronimink Townhomes | 2 |
Ashford Village Community Assoc | 304 |
Ashton Hall Townhome | 505 |
Athens Woods HOA | 41 |
Atlantic Park Office Center Owners | 445 |
Autumn Chase Condominium | 488 |
Avallon Homeowners Association, Inc. | 539 |
Avalon Springs | 526 |
Avocet HOA | 300 |
Balfour HOA | 3 |
Ballenridge Association | 5 |
Ballentine | 482 |
Banks Pointe | 273 |
Beachwood HOA | 361 |
Beckett Crossing Community | 457 |
Bent Tree HOA | 334 |
Bethabara Trace | 16 |
Blalock Forest | 469 |
Brackenridge Pointe | 498 |
Brandywine Homeowners Association | 432 |
Braxton Pointe | 496 |
Bretton Woods Townhomes Assoc | 4 |
Broad Street Trails | 514 |
Brittany Townehouse Assoc | 37 |
Brookgreen Forest HOA | 458 |
Brookgreen HOA | 485 |
Cardinal Lake HOA | 62 |
Carolina Lakes POA | 454 |
Carolina Pointe 1 | 524 |
Carriage Heights Owners | 179 |
Carson Condominium Association | 557 |
Chalk’s Landing | 368 |
Cheshire Park Office Center | 225 |
Chimney Ridge | 369 |
Citiside At Beaver Creek Crossing | 416 |
Colonial Townes Association of Cary, Inc. | 474 |
Colony Lake Homeowners Assoc | 206 |
Columbia Place | 187 |
Columbia Place – Special Assessment | 187A |
Colvard Farms | 504 |
Cooper Square Condo Assoc | 79 |
Cornerstone Park | 418 |
Cornerstone Village HOA | 80 |
Cotswold Of Pinehurst HOA | 298 |
Cottages On May HOA | 386 |
Country Club Heights HOA | 36 |
Covengton Square Condominiums | 567 |
Creek Wood, Orange County | 18 |
Creekside Townhome HOA | 147 |
Crest Of Carolina HOA | 310 |
Davis Square | 475 |
Dawson on Morgan Condominium Owners Association | 549 |
Deercroft Homeowners Assoc | 104 |
Deerfield Square HOA | 83 |
Duke Tower Dba Pearl Mill Flats | 363 |
Duncan Ridge | 370 |
Edmonton Village Condo Assoc | 294 |
Edmonton Village Special Assessment | 294A |
Elfin’s Pond HOA | 404 |
Erin Hills Condominium Assoc | 8 |
Executive Office Park Of Durham | 434 |
Fair Oaks Property Owners | 234 |
Fairwoods on 7 Homeowners Association | 538 |
Federal Townhomes at Renaissance Park | 562 |
Forest Creek Property Owners Association | 550 |
Forest Ridge Master HOA, Inc | 545 |
Foxdale Run Condominiums | 492 |
Foxkroft Villas | 560 |
Gardens At Flowers Plantation 2 | 389 |
Gardens on Glenwood Condominium | 515 |
Garrett Farms HOA | 455 |
Garrison Community | 510 |
Gates Four Homeowners Association | 564 |
Gatewood Forest | 56 |
Georgetown Woods HOA | 151 |
Glen Laurel Subdivision | 245 |
Glencoe Mill Village | 373 |
Glenridge Community | 503 |
Golf Terrace | 50 |
Governors Club Poa | 264 |
Governor’s Square Condominium Homeowners Assoc, Inc. | 479 |
Grandale Place | 499 |
Granview HOA | 233 |
Greenmoor HOA, Inc. | 547 |
Gresham Trace HOA | 114 |
Griffis Glen HOA | 306 |
Grove at Fallon Park | 480 |
Grove Barton Place Owners Ass | 272 |
Hanover Pointe | 509 |
Harborgate Poa | 352 |
Heatherwood Townhomes | 489 |
Heritage Woods Townhomes Assoc | 252 |
Heronsbrook | 422 |
High House Office Center Owners | 430 |
HOA of Amherst | 420 |
HOA Of Park Grove. | 290 |
Hollands Crossing HOA | 208 |
Holly Lane Condominium | 436 |
Holly Pointe HOA | 487 |
Holly Springs Professional Center | 409 |
Homeplace Iv Townhomes | 376 |
Homeplace Townhomes (I and II) | 442 |
Hudson Condominium Association | 541 |
Hudson Master Association | 542 |
Hunter’s Ridge Townhomes | 402 |
Hunters Knoll | 513 |
Huntington Ridge HOA | 75 |
Inona Place | 525 |
Ivy Creek TH Assoc | 74 |
Juniper Creek Association | 89 |
Kelton Square Condos | 501 |
Kensington Village Ho Assoc | 11 |
Kirkwall Villas | 523 |
Kitts Creek | 421 |
Kitts Creek Bungalows | 456 |
Lake Hogan Farms | 70 |
Lakeside Manor at Carolina Lakes | 529 |
Lake Village Townes | 210 |
Landings at Pine Creek | 470 |
Landon Farms HOA | 127 |
Latta Woods | 412 |
Linden Villas | 46 |
Little River Farm Assoc | 58 |
Little River Farm Master HOA | 21 |
Lochside Master HOA | 107 |
Lochside Townhome Assoc | 106 |
Longleaf Single Family HOA | 30 |
Marbrey Landing HOA | 15 |
May Street Meadows HOA | 177 |
Mcconnell Condo’s | 332 |
Mccormick Office Owners | 165 |
Meadowmont Community Association | 531 |
Mill Creek | 565 |
Mid-South Property Owners Association | 556 |
Middleton Place Association | 1 |
Montclair at Barbee Chapel | 561 |
Mulberry Park | 477 |
Newton Parish HOA | 115 |
North Shore | 166 |
Oak Run Townhouses HOA | 317 |
Olde Raleigh Townhome Owners Association, Inc. | 537 |
Olde Raleigh Villas Owners Association, Inc. | 536 |
Olive Chapel Park | 468 |
Paramount Condominiums | 425 |
Park Devereux Condominium | 387 |
Park Village HOA | 528 |
Parkside II Homeowners Assoc | 214 |
Parkview HOA | 188 |
Parkway Meadows Homeowners Association | 519 |
Parsons Chase | 364 |
Pearl Ridge HOA | 150 |
Perry Creek Commons Master | 360 |
Perry Farms | 473 |
Persons Pointe | 353 |
Pickard Oaks HOA | 143 |
Pickett Park Townhomes | 279 |
Pine Grove Village | 348 |
Pinewild | 359 |
Pineywood Townes At Woodlake | 215 |
Pirates Cove SF | 461 |
Pirates Cove TH | 462 |
Point Clear Condominium | 19 |
Potterstone Village | 544 |
Preston Community Association | 358 |
Professional Park Owners Association | 446 |
Ravenstone | 521 |
Renaissance Park Master | 540 |
Reserve At Carthage Colonies | 347 |
Riverwalk Towns | 500 |
Rockbridge Community Association | 517 |
Rosemary Village Condominium | 184 |
Royal Troon HOA | 329 |
Saddleridge | 554 |
Salem Village | 551 |
Salisbury Crossing HOA | 558 |
Sandy Creek Condominium Association | 484 |
Sandy Ridge Owners Assoc | 98 |
Sandy Springs Community Association, Inc. | 467 |
Saratoga Orchard Park | 419 |
Savannah HOA | 303 |
Scot's Laurel Community | 518 |
Seven Lakes Landowners North & South | 333 |
Shearon Farms TH Owners II | 305 |
Silver Creek HOA, Inc | 546 |
Six Forks Office Center | 543 |
Six Forks Office Park | 438 |
South Forest Business Park | 459 |
Southbridge Neighborhood Assoc | 287 |
Southern Acres | 563 |
Southpark @54 Professional Center | 443 |
Southpoint Manor | 497 |
Southview Pointe | 340 |
Springhill | 415 |
St. James Plantation | 277 |
Stonehill Estates | 534 |
Stone Brook Maint Assoc | 261 |
Summer Meadow HOA | 63 |
Summit Park | 453 |
Suncreek Townhomes | 502 |
Sunset Creek HOA | 81 |
Sunset Glen | 414 |
Sycamore Run HOA | 176 |
The Falls Condominium | 413 |
The Oaks at Meadowridge | 535 |
The Oaks Owners Assoc | 65 |
The Plaza | 338 |
Thornton Square TH Assoc | 125 |
Townhomes at Cole Place | 483 |
Towns Of Upchurch Farms HOA | 163 |
Tradewinds Homeowners Assoc | 218 |
Traywick at Sandhurst South | 566 |
Twin Lakes Professional Park | 439 |
Twin Magnolias | 350 |
Upchurch Farms | 72 |
Valleyfield HOA | 320 |
Vance Villa Association | 268 |
Vanderbilt Owners Asssociation | 393 |
Village At Arbor Creek HOA | 284 |
Village In The Woods Assoc | 22 |
Villages At Copperstone | 355 |
Villas At Culp Arbor Condo | 316 |
Villas At Forest Hills | 548 |
Wakefield Crossings Professional Centre | 559 |
Walker Station | 555 |
Warren’s Walk | 486 |
Washington Square Business Condominium | 448 |
Waterford Place Townhouse HOA | 385 |
Wedgewood | 476 |
Wellington Ridge Homeowners | 516 |
West Lake HOA | 327 |
West Lake Townhomes | 328 |
Westgate Townes HOA | 170 |
Westhaven Townhomes | 511 |
Weston Place Property Owner | 193 |
Westridge Townhome HOA | 123 |
Wexford | 344 |
White Oak Business Condominium | 431 |
Woodcroft Community | 394 |
Woodlake HOA | 222 |
Wynde Pointe Condo Assoc | 128 |
Wynstead @ HVF HOA | 185 |
Thank you.